Silex Strategies

The report

The complete record, before you pay.

Heptane was tested over six and a half years of walk forward, out of sample data on NQ. Everything that test produced goes to approved applicants before any money changes hands, including the parts of it that do not flatter the strategy.

It is more thorough than what this industry usually puts in front of you. Confidence intervals rather than point estimates, costs charged on every trade, the model set against the forward test on identical dates, per model correlations, and the limitations written out rather than omitted. By the end of it you will know exactly how these returns were measured, which is the only way to judge whether they mean anything.

Heptane in a position on NQ, its stop trailing behind price.

What is in it

Six and a half years, walk forward

15 January 2020 to 30 July 2026 on NQ, 60 minute bars. Every parameter was fitted only on data before the period it was then tested on.

1,176 trades, costs charged

Commissions and slippage are taken out of every one of them. A report that does not say whether costs were charged is not a report.

Confidence intervals, not point estimates

Two thousand resamples of the daily returns and the trade level profits, with the lower bounds stated next to the headline numbers.

The model set against the forward test

Both restricted to the same four months, which takes market conditions out of the gap between what was modelled and what the platform actually filled. What is left is not execution alone, and the report says which other things sit in it.

Per trade analytics

Expectancy, payoff, how far the average trade ran in your favour before it closed, and how much of that it gave back.

The correlation matrix across the seven models

Pairwise, plus what share of the total each model accounts for. This is what shows whether it is seven edges or one edge expressed seven ways.

The limitations

Written out rather than omitted. Long only, one instrument, and the rate regime the strategy measurably does worse in, with the figures for it rather than a note saying it was not looked at.


90 days of forward test trades

Below is every trade from the last 90 days, timestamped to the second, including the losing ones. Times are US Eastern.

These are forward test results, not backtest results. The strategy placed them against live market data, on simulated accounts rather than an account holding personal funds, so they are hypothetical and carry the disclosure in the risk disclosure. They are a separate record from the walk forward study described above, which covers a different and much longer period. Both are in the report, clearly labelled, and they are never blended.

EntryExitInstrumentSideQtyInOutClosed byResult
2026-09-17 02:00:092026-09-17 05:10:42NQ SEP26Long22907829285Profit target$8,280.00
2026-09-10 10:00:002026-09-11 09:00:11NQ SEP26Long22909929477.25Profit target$15,130.00
2026-09-09 01:00:012026-09-09 05:40:37NQ SEP26Long32961529484Stop loss($7,860.00)
2026-09-07 05:00:002026-09-07 19:00:00NQ SEP26Long329645.2529554.25Sell($5,460.00)
2026-09-07 01:00:002026-09-07 04:00:00NQ SEP26Long329596.529657.5Sell$3,660.00
2026-09-04 00:00:002026-09-04 08:30:06NQ SEP26Long129571.7529570.5Stop loss($25.00)
2026-09-04 00:00:002026-09-04 08:30:06NQ SEP26Long129571.7529567.25Stop loss($90.00)
2026-09-02 05:00:002026-09-02 12:00:00NQ SEP26Long128977.529185.25Sell$4,155.00
2026-08-31 10:00:002026-08-31 22:40:35NQ SEP26Long229440.7529438.25Stop loss($100.00)
2026-08-27 10:00:002026-08-27 16:05:00NQ SEP26Long229483.7529656.25Stop loss$6,900.00
2026-08-25 20:00:002026-08-26 00:47:49NQ SEP26Long229209.7529227.75Stop loss$720.00
2026-08-24 10:00:002026-08-24 20:16:15NQ SEP26Long129022.529021.75Stop loss($15.00)
2026-08-24 00:00:002026-08-24 09:44:58NQ SEP26Long129273.2528980.25Stop loss($5,860.00)
2026-08-20 05:00:002026-08-21 10:14:38NQ SEP26Long129477.7529251.25Stop loss($4,530.00)
2026-08-18 20:00:002026-08-19 09:51:21NQ SEP26Long129529.529437Stop loss($1,850.00)
2026-08-16 22:00:002026-08-17 02:00:00NQ SEP26Long330193.2530273Sell$4,785.00
2026-08-14 00:00:002026-08-14 05:00:02NQ SEP26Long330153.2530217.25Sell$3,840.00
2026-08-12 23:00:002026-08-13 09:40:03NQ SEP26Long329868.2530043.75Profit target$10,512.72
2026-08-07 08:00:002026-08-07 08:02:44NQ SEP26Long329614.2529662Sell$2,847.72
2026-08-06 19:00:002026-08-07 04:30:38NQ SEP26Long32956529631.25Sell$3,957.72
2026-08-06 11:00:002026-08-06 11:54:54NQ SEP26Long329660.7529526.5Stoploss($8,072.28)
2026-08-03 06:00:002026-08-03 07:56:03NQ SEP26Long228559.528404Stop loss($6,220.00)
2026-07-31 11:00:002026-07-31 11:28:04NQ SEP26Long228311.2528126.75Stop loss($7,380.00)
2026-07-31 10:00:002026-07-31 10:07:28NQ SEP26Long128354.7528180.25Stop loss($3,490.00)
2026-07-31 10:00:002026-07-31 10:07:27NQ SEP26Long128354.7528180.5Stop loss($3,485.00)
2026-07-30 23:00:002026-07-31 09:44:57NQ SEP26Long228431.528422.75Stop loss($350.00)
2026-07-29 16:00:002026-07-30 02:16:10NQ SEP26Long127337.527448.25Stop loss$2,215.00
2026-07-29 12:00:002026-07-29 14:54:54NQ SEP26Long127519.7528081.75Profit target$11,240.00
2026-07-28 10:00:002026-07-28 18:53:22NQ SEP26Long12766527789AdoptedStop$2,480.00
2026-07-24 10:00:002026-07-26 19:58:23NQ SEP26Long12832528719.5AdoptedTarget$7,890.00
2026-07-21 07:00:002026-07-21 10:02:29NQ SEP26Long22916529140.75Stop loss($970.00)
2026-07-15 05:00:032026-07-15 09:27:07NQ SEP26Long22993829936.25Stop loss($70.00)
2026-07-15 02:00:002026-07-15 04:16:52NQ SEP26Long23003329902.75Stop loss($5,210.00)
2026-07-13 15:00:002026-07-14 23:49:56NQ SEP26Long229496.530007AdoptedTarget$20,420.00
2026-07-13 11:00:002026-07-13 12:35:29NQ SEP26Long329724.2529482.5Stop loss($14,505.00)
2026-07-08 05:00:002026-07-08 15:57:02NQ SEP26Long129012.529474Profit target$9,230.00
2026-07-07 20:00:002026-07-08 04:28:44NQ SEP26Long129297.2529063.5Stop loss($4,675.00)
2026-07-06 20:00:002026-07-06 21:04:33NQ SEP26Long229851.7529806Stop loss($1,830.00)
2026-07-06 14:00:002026-07-06 19:42:39NQ SEP26Long229897.2529864.75Stop loss($1,300.00)
2026-07-06 00:00:002026-07-06 10:00:00NQ SEP26Long129726.529934.75Sell$4,165.00
2026-06-29 21:00:002026-06-30 04:40:18NQ SEP26Long130013.7530027.75Stop loss$280.00
2026-06-29 21:00:002026-06-30 04:40:18NQ SEP26Long130013.7530027Stop loss$265.00
2026-06-25 10:00:002026-06-25 12:10:16NQ SEP26Long22932029805Profit target$19,400.00
2026-06-25 08:00:002026-06-25 09:37:34NQ SEP26Long23013230034Stop loss($3,920.00)
2026-06-24 14:00:002026-06-24 16:21:51NQ SEP26Long12939229943Profit target$11,020.00
2026-06-23 16:00:002026-06-24 13:31:27NQ SEP26Long12965229389.75Stop loss($5,245.00)
2026-06-23 13:00:002026-06-23 14:46:09NQ SEP26Long129865.2529604.25Stop loss($5,220.00)
2026-06-22 14:00:002026-06-22 23:32:19NQ SEP26Long130616.530337.5Stop loss($5,580.00)

Covered in full in the report, alongside the six and a half year study.


Why it is not on this page

A page of returns is a poor way to decide anything. The figures only mean something alongside the assumptions behind them, and reading them properly takes longer than a scroll takes. Published here they would be read by people who are never going to run the system, and skimmed by the people who are.

So they go to approved applicants, in full, with the test conditions and the limitations attached, and they go before any payment is taken rather than after. The report is not the reward for subscribing. It is what you use to decide whether to.

The page next door is free and stays free. It is how to judge a report like this one, including how the two figures every vendor leads with are inflated.

How to evaluate a strategy


Futures and forex trading contains substantial risk and is not for every investor. An investor could potentially lose all or more than the initial investment. Risk capital is money that can be lost without jeopardizing ones financial security or life style. Only risk capital should be used for trading and only those with sufficient risk capital should consider trading. Past performance is not necessarily indicative of future results.

HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN; IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK OF ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL WHICH CAN ADVERSELY AFFECT TRADING RESULTS.

NinjaTrader® is a registered trademark of NinjaTrader Group, LLC. No NinjaTrader company has any affiliation with the owner, developer, or provider of the products or services described herein, or any interest, ownership or otherwise, in any such product or service, or endorses, recommends or approves any such product or service.