The report
The complete record, before you pay.
Heptane was tested over six and a half years of walk forward, out of sample data on NQ. Everything that test produced goes to approved applicants before any money changes hands, including the parts of it that do not flatter the strategy.
It is more thorough than what this industry usually puts in front of you. Confidence intervals rather than point estimates, costs charged on every trade, the model set against the forward test on identical dates, per model correlations, and the limitations written out rather than omitted. By the end of it you will know exactly how these returns were measured, which is the only way to judge whether they mean anything.
What is in it
Six and a half years, walk forward
15 January 2020 to 30 July 2026 on NQ, 60 minute bars. Every parameter was fitted only on data before the period it was then tested on.
1,176 trades, costs charged
Commissions and slippage are taken out of every one of them. A report that does not say whether costs were charged is not a report.
Confidence intervals, not point estimates
Two thousand resamples of the daily returns and the trade level profits, with the lower bounds stated next to the headline numbers.
The model set against the forward test
Both restricted to the same four months, which takes market conditions out of the gap between what was modelled and what the platform actually filled. What is left is not execution alone, and the report says which other things sit in it.
Per trade analytics
Expectancy, payoff, how far the average trade ran in your favour before it closed, and how much of that it gave back.
The correlation matrix across the seven models
Pairwise, plus what share of the total each model accounts for. This is what shows whether it is seven edges or one edge expressed seven ways.
The limitations
Written out rather than omitted. Long only, one instrument, and the rate regime the strategy measurably does worse in, with the figures for it rather than a note saying it was not looked at.
90 days of forward test trades
Below is every trade from the last 90 days, timestamped to the second, including the losing ones. Times are US Eastern.
These are forward test results, not backtest results. The strategy placed them against live market data, on simulated accounts rather than an account holding personal funds, so they are hypothetical and carry the disclosure in the risk disclosure. They are a separate record from the walk forward study described above, which covers a different and much longer period. Both are in the report, clearly labelled, and they are never blended.
| Entry | Exit | Instrument | Side | Qty | In | Out | Closed by | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-09-17 02:00:09 | 2026-09-17 05:10:42 | NQ SEP26 | Long | 2 | 29078 | 29285 | Profit target | $8,280.00 |
| 2026-09-10 10:00:00 | 2026-09-11 09:00:11 | NQ SEP26 | Long | 2 | 29099 | 29477.25 | Profit target | $15,130.00 |
| 2026-09-09 01:00:01 | 2026-09-09 05:40:37 | NQ SEP26 | Long | 3 | 29615 | 29484 | Stop loss | ($7,860.00) |
| 2026-09-07 05:00:00 | 2026-09-07 19:00:00 | NQ SEP26 | Long | 3 | 29645.25 | 29554.25 | Sell | ($5,460.00) |
| 2026-09-07 01:00:00 | 2026-09-07 04:00:00 | NQ SEP26 | Long | 3 | 29596.5 | 29657.5 | Sell | $3,660.00 |
| 2026-09-04 00:00:00 | 2026-09-04 08:30:06 | NQ SEP26 | Long | 1 | 29571.75 | 29570.5 | Stop loss | ($25.00) |
| 2026-09-04 00:00:00 | 2026-09-04 08:30:06 | NQ SEP26 | Long | 1 | 29571.75 | 29567.25 | Stop loss | ($90.00) |
| 2026-09-02 05:00:00 | 2026-09-02 12:00:00 | NQ SEP26 | Long | 1 | 28977.5 | 29185.25 | Sell | $4,155.00 |
| 2026-08-31 10:00:00 | 2026-08-31 22:40:35 | NQ SEP26 | Long | 2 | 29440.75 | 29438.25 | Stop loss | ($100.00) |
| 2026-08-27 10:00:00 | 2026-08-27 16:05:00 | NQ SEP26 | Long | 2 | 29483.75 | 29656.25 | Stop loss | $6,900.00 |
| 2026-08-25 20:00:00 | 2026-08-26 00:47:49 | NQ SEP26 | Long | 2 | 29209.75 | 29227.75 | Stop loss | $720.00 |
| 2026-08-24 10:00:00 | 2026-08-24 20:16:15 | NQ SEP26 | Long | 1 | 29022.5 | 29021.75 | Stop loss | ($15.00) |
| 2026-08-24 00:00:00 | 2026-08-24 09:44:58 | NQ SEP26 | Long | 1 | 29273.25 | 28980.25 | Stop loss | ($5,860.00) |
| 2026-08-20 05:00:00 | 2026-08-21 10:14:38 | NQ SEP26 | Long | 1 | 29477.75 | 29251.25 | Stop loss | ($4,530.00) |
| 2026-08-18 20:00:00 | 2026-08-19 09:51:21 | NQ SEP26 | Long | 1 | 29529.5 | 29437 | Stop loss | ($1,850.00) |
| 2026-08-16 22:00:00 | 2026-08-17 02:00:00 | NQ SEP26 | Long | 3 | 30193.25 | 30273 | Sell | $4,785.00 |
| 2026-08-14 00:00:00 | 2026-08-14 05:00:02 | NQ SEP26 | Long | 3 | 30153.25 | 30217.25 | Sell | $3,840.00 |
| 2026-08-12 23:00:00 | 2026-08-13 09:40:03 | NQ SEP26 | Long | 3 | 29868.25 | 30043.75 | Profit target | $10,512.72 |
| 2026-08-07 08:00:00 | 2026-08-07 08:02:44 | NQ SEP26 | Long | 3 | 29614.25 | 29662 | Sell | $2,847.72 |
| 2026-08-06 19:00:00 | 2026-08-07 04:30:38 | NQ SEP26 | Long | 3 | 29565 | 29631.25 | Sell | $3,957.72 |
| 2026-08-06 11:00:00 | 2026-08-06 11:54:54 | NQ SEP26 | Long | 3 | 29660.75 | 29526.5 | Stoploss | ($8,072.28) |
| 2026-08-03 06:00:00 | 2026-08-03 07:56:03 | NQ SEP26 | Long | 2 | 28559.5 | 28404 | Stop loss | ($6,220.00) |
| 2026-07-31 11:00:00 | 2026-07-31 11:28:04 | NQ SEP26 | Long | 2 | 28311.25 | 28126.75 | Stop loss | ($7,380.00) |
| 2026-07-31 10:00:00 | 2026-07-31 10:07:28 | NQ SEP26 | Long | 1 | 28354.75 | 28180.25 | Stop loss | ($3,490.00) |
| 2026-07-31 10:00:00 | 2026-07-31 10:07:27 | NQ SEP26 | Long | 1 | 28354.75 | 28180.5 | Stop loss | ($3,485.00) |
| 2026-07-30 23:00:00 | 2026-07-31 09:44:57 | NQ SEP26 | Long | 2 | 28431.5 | 28422.75 | Stop loss | ($350.00) |
| 2026-07-29 16:00:00 | 2026-07-30 02:16:10 | NQ SEP26 | Long | 1 | 27337.5 | 27448.25 | Stop loss | $2,215.00 |
| 2026-07-29 12:00:00 | 2026-07-29 14:54:54 | NQ SEP26 | Long | 1 | 27519.75 | 28081.75 | Profit target | $11,240.00 |
| 2026-07-28 10:00:00 | 2026-07-28 18:53:22 | NQ SEP26 | Long | 1 | 27665 | 27789 | AdoptedStop | $2,480.00 |
| 2026-07-24 10:00:00 | 2026-07-26 19:58:23 | NQ SEP26 | Long | 1 | 28325 | 28719.5 | AdoptedTarget | $7,890.00 |
| 2026-07-21 07:00:00 | 2026-07-21 10:02:29 | NQ SEP26 | Long | 2 | 29165 | 29140.75 | Stop loss | ($970.00) |
| 2026-07-15 05:00:03 | 2026-07-15 09:27:07 | NQ SEP26 | Long | 2 | 29938 | 29936.25 | Stop loss | ($70.00) |
| 2026-07-15 02:00:00 | 2026-07-15 04:16:52 | NQ SEP26 | Long | 2 | 30033 | 29902.75 | Stop loss | ($5,210.00) |
| 2026-07-13 15:00:00 | 2026-07-14 23:49:56 | NQ SEP26 | Long | 2 | 29496.5 | 30007 | AdoptedTarget | $20,420.00 |
| 2026-07-13 11:00:00 | 2026-07-13 12:35:29 | NQ SEP26 | Long | 3 | 29724.25 | 29482.5 | Stop loss | ($14,505.00) |
| 2026-07-08 05:00:00 | 2026-07-08 15:57:02 | NQ SEP26 | Long | 1 | 29012.5 | 29474 | Profit target | $9,230.00 |
| 2026-07-07 20:00:00 | 2026-07-08 04:28:44 | NQ SEP26 | Long | 1 | 29297.25 | 29063.5 | Stop loss | ($4,675.00) |
| 2026-07-06 20:00:00 | 2026-07-06 21:04:33 | NQ SEP26 | Long | 2 | 29851.75 | 29806 | Stop loss | ($1,830.00) |
| 2026-07-06 14:00:00 | 2026-07-06 19:42:39 | NQ SEP26 | Long | 2 | 29897.25 | 29864.75 | Stop loss | ($1,300.00) |
| 2026-07-06 00:00:00 | 2026-07-06 10:00:00 | NQ SEP26 | Long | 1 | 29726.5 | 29934.75 | Sell | $4,165.00 |
| 2026-06-29 21:00:00 | 2026-06-30 04:40:18 | NQ SEP26 | Long | 1 | 30013.75 | 30027.75 | Stop loss | $280.00 |
| 2026-06-29 21:00:00 | 2026-06-30 04:40:18 | NQ SEP26 | Long | 1 | 30013.75 | 30027 | Stop loss | $265.00 |
| 2026-06-25 10:00:00 | 2026-06-25 12:10:16 | NQ SEP26 | Long | 2 | 29320 | 29805 | Profit target | $19,400.00 |
| 2026-06-25 08:00:00 | 2026-06-25 09:37:34 | NQ SEP26 | Long | 2 | 30132 | 30034 | Stop loss | ($3,920.00) |
| 2026-06-24 14:00:00 | 2026-06-24 16:21:51 | NQ SEP26 | Long | 1 | 29392 | 29943 | Profit target | $11,020.00 |
| 2026-06-23 16:00:00 | 2026-06-24 13:31:27 | NQ SEP26 | Long | 1 | 29652 | 29389.75 | Stop loss | ($5,245.00) |
| 2026-06-23 13:00:00 | 2026-06-23 14:46:09 | NQ SEP26 | Long | 1 | 29865.25 | 29604.25 | Stop loss | ($5,220.00) |
| 2026-06-22 14:00:00 | 2026-06-22 23:32:19 | NQ SEP26 | Long | 1 | 30616.5 | 30337.5 | Stop loss | ($5,580.00) |
Covered in full in the report, alongside the six and a half year study.
Why it is not on this page
A page of returns is a poor way to decide anything. The figures only mean something alongside the assumptions behind them, and reading them properly takes longer than a scroll takes. Published here they would be read by people who are never going to run the system, and skimmed by the people who are.
So they go to approved applicants, in full, with the test conditions and the limitations attached, and they go before any payment is taken rather than after. The report is not the reward for subscribing. It is what you use to decide whether to.
The page next door is free and stays free. It is how to judge a report like this one, including how the two figures every vendor leads with are inflated.
